Account, billing & limits
Usage and limits
Most features have a monthly or daily allowance that scales with your plan. These are the representative caps; check your in-app usage screen for live numbers.
Feature caps
| Feature | Free | Plus | Pro |
|---|---|---|---|
| Humanizer words | 2,000 / mo | 30,000 / mo | 150,000 / mo |
| Deep research runs | 2 / mo | 12 / mo | 75 / mo |
| Study sets & quizzes | 10 / mo | 150 / mo | Unlimited |
| Document reading (OCR pages) | 50 / mo | 600 / mo | 3,000 / mo |
| Voice minutes | 15 / mo | 300 / mo | 1,000 / mo |
| Lecture audio minutes | 60 / mo | 600 / mo | Unlimited |
| Read-aloud (TTS) | 5,000 / day | 50,000 / day | 100,000 / day |
| YouTube videos | 5 / mo | 100 / mo | Unlimited |
Usage limit. When you reach a cap, the feature pauses until the period resets or you upgrade. Everyday actions like reading and lighter tools have very high or unlimited fair-use ceilings.
Where to check
Your current usage against each cap lives in Settings › Billing. That screen, not this table, is authoritative for your account.